 |  |  | List of Candidates for VIC (VIC) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | HOWARD, Ainslie | Climate Change Coalition
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | ROZAIRO, Sashikala | Climate Change Coalition
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | STEEL, Nick | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | SHORE, Daniel | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | ALLISON, Lyn | Australian Democrats
| 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 10 | 2 | 30 | | C | 2 | CHIPP, Greg | Australian Democrats
| 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 10 | 2 | 30 | | C | 3 | MCCUBBIN, Jo | Australian Democrats
| 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 10 | 2 | 30 | | D | 1 | LOVE, Madeleine | What Women Want
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 2 | THOMPSON, Robyn | What Women Want
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 1 | ROSE, Robert | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | BARRETT, Jenny | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | COLLINS, Jacinta | Australian Labor Party
| 10 | 2 | 3 | 3 | 7 | 2 | 3 | 5 | 10 | 5 | 50 | | F | 2 | MARSHALL, Gavin | Australian Labor Party
| 10 | 2 | 3 | 3 | 7 | 2 | 3 | 5 | 10 | 5 | 50 | | F | 3 | FEENEY, David | Australian Labor Party
| 10 | 2 | 3 | 3 | 7 | 2 | 3 | 5 | 10 | 5 | 50 | | F | 4 | LEWIS, Marg | Australian Labor Party
| 10 | 2 | 3 | 3 | 7 | 2 | 3 | 5 | 10 | 5 | 50 | | G | 1 | PARKER, Brett | Shooters Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | GRAHAM, Matt | Shooters Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | FIFIELD, Mitch | Liberal Party
| 10 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 2 | 10 | 57 | | H | 2 | KROGER, Helen | Liberal Party
| 10 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 2 | 10 | 57 | | H | 3 | RYAN, Scott | Liberal Party
| 10 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 2 | 10 | 57 | | H | 4 | SWAYN, Simon | National Party
| 10 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 2 | 10 | 57 | | I | 1 | TOSCANO, Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | PIERCE, Jude | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | BYRNE, Peter | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | BAPTIST, Tania | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | PLUMRIDGE, Gary | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | K | 2 | RAWSON, Miriam | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | K | 3 | PODBURY, Monique | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | K | 4 | WILLIS, Chris | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | K | 5 | HEATH, Clare | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | K | 6 | BOWN SEELEY, Ann | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | L | 1 | CLANCY, Steve | Liberty and Democracy Party
| 5 | 2 | 10 | 2 | 2 | 2 | 3 | 10 | 10 | 10 | 56 | | L | 2 | SAW, Geoff | Liberty and Democracy Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | RASKOVY, Steve | Conservatives for Climate and
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 2 | LEWAND, Viesha | Conservatives for Climate and
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | MULHOLLAND, John | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | N | 2 | FLOOD, Gerry | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | N | 3 | LA MANNA, Pat | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | N | 4 | EVELYN-LIARDET, Teresa | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | N | 5 | WELLS, Ken | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | N | 6 | CREA, Paul | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | O | 1 | MCDONALD, Ewan Angus | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 97 | | O | 2 | CLARNETTE, Dallas | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | P | 1 | PERKINS, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 2 | CONWAY, Andrew | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 1 | AFFLECK, Rachel | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 2 | ISHERWOOD, Katherine | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | HALL, Brendan | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 2 | ZABANEH, John | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | WINDISCH, Margarita | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | SMITH, Jeremy | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | KALINIY, Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | MESARITIS, Koulla | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | DI NATALE, Richard | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | U | 2 | O'CONNOR, Jenny | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | U | 3 | BHATHAL, Alexandra | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | U | 4 | REIHER, Jim | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | U | 5 | PHAM, Hoa | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | U | 6 | HENLEY, Emma | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | V | 1 | KLEIN, Tony | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 2 | KLEIN, Amanda | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 1 | RHODES, Junelle | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 2 | GIBILISCO, Peter | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 3 | KARADIMOS, Patricia | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | WALKER, Norman | Independent
| 10 | 7 | 10 | 7 | 10 | 10 | 7 | 10 | 7 | 7 | 85 | | UG | 2 | O'BRYAN, Darryl | Independent
| 10 | 1 | 3 | 10 | 5 | 1 | 7 | 7 | 10 | 10 | 64 | | UG | 3 | GROVES, Llewellyn John | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 4 | SENER, Tejay M | Independent
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
FOL's scoring rewards openness and honesty. Failure to respond scores zero. An evasive non-answer to any question scores one. An honest "no" - completely opposing our position - scores two. Qualified agreement scores between three and seven. Full agreement scores ten. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|