 |  |  | List of Candidates for Victoria (VIC) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | ISHERWOOD, Craig W | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | PAULL, Kelly-Ann | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | MULHOLLAND, John | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 2 | CREA, Pat | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 3 | KING, Gail | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 4 | MAURUS, Rosemary | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 5 | WELLS, Ken | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 1 | CLEAVES, Graeme | The Aged and Disability Pensi
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | KLEEMAN, Ian | The Aged and Disability Pensi
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | CLANCY, Steve | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 2 | WINTLE, Rad | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 1 | BARRON, Alan J | Christian Democratic Party
| 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 94 | | E | 2 | SEYMOUR, Phil | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | PETHERBRIDGE, Tim | Hope Party Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | POYNTON, Lee-Anne | Hope Party Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | GRIGSBY, Chris | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | WILLIAMS, Charles | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | CHELLIAH, Lalitha | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | BOLTON, Sue | Socialist Alliance
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 28 | | I | 1 | CARR, Kim John | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | I | 2 | CONROY, Stephen M | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | I | 3 | COLLINS, Jacinta | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | I | 4 | LEWIS, Marg | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | J | 1 | HEALY, Jess | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | J | 2 | CHIPP, Greg | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | J | 3 | INGLESE, Tony | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | J | 4 | McCUBBIN, Jo | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | K | 1 | TOSCANO, Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | REGHENZANI, Steven | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | BOERS, Kevin | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 2 | HALL, Brendan | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | CONSANDINE, Peter | Republican Party of Australia
| 2 | 3 | 7 | 2 | 3 | 2 | 3 | 5 | 3 | 10 | 40 | | M | 2 | NEWMAN, Sheila | Republican Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | RISSTROM, David Eric | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | DI NATALE, Richard | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 3 | CURR, Pamela | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 4 | CONOR, Liz | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 5 | PENNICUIK, Sue | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 6 | AHMED, Berhan | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | TOZER, Roger F | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 2 | BROWN, Pam | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 1 | RONALDSON, Michael | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | P | 2 | McGAURAN, Julian | The Nationals
| 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 92 | | P | 3 | TROETH, Judith | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | P | 4 | DE MARCHI, Dino | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | P | 5 | FORBES, Jim | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | P | 6 | NOTERMANS, Eugene | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | Q | 1 | FIELDING, Steve | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 2 | NALLIAH, Danny | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 3 | BLAZE, Annette | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 4 | MEYER, Allan | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 5 | BOWN, Ann | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | R | 1 | FOSTER, Tim | One Nation
| 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | | R | 2 | NEARY, James | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | FRANKLAND, Richard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | PHELPS, Peter Grant | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 3 | HARDING, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | MASON, Phillip | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | LEGGETTS, Judi-ann | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 3 | BUCK, David | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 4 | WALTERS, Barry | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 5 | DREGER, Harald E | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 6 | FLOYD, Glenn | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 7 | TIBBLE, John A | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | UG | 8 | CHE-KAHN, Che Endra | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|