 |  |  | List of Candidates for North Metropolitan (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | PEACHEY, Brian | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | A | 2 | NARDIZZI, Joseph | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 1 | MCLEAN, Ron J | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | AUGUSTSON, Paul | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | BURGES, Joanne | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | FAHEY, Cheryl | National Party
| 10 | 3 | 3 | 7 | 10 | 7 | 3 | 10 | 10 | 10 | 73 | | D | 1 | NICHOLLS? , Ruth | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | KINGSTON , David | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | YOUNG, Trona | Family First Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | CROKER, Doug | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | EYDEN, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | YOUNG, Paul | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | COLLIER, Peter | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 2 | MISCHIN, Michael | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 3 | BEHJAT, Liz | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 4 | EDWARDES, Colin | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 5 | DOWSON, Judith | Liberal Party
| 10 | 7 | 7 | 3 | 1 | 1 | 10 | 5 | 7 | 10 | 61 | | H | 1 | TRAVERS, Ken | Australian Labor Party
| 10 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 7 | 10 | 45 | | H | 2 | DERMER, Ed | Australian Labor Party
| 10 | 2 | 2 | 10 | 3 | 2 | 2 | 10 | 7 | 10 | 58 | | H | 3 | DALY, Tim | Australian Labor Party
| 10 | 2 | 2 | 10 | 3 | 2 | 2 | 10 | 7 | 10 | 58 | | H | 4 | SHAY, Kelly | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | H | 5 | SAMNAKAY, Iqbal | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | H | 6 | LEADBETTER, William | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | I | 1 | WATSON, Giz | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 44 | | I | 2 | POUSTIE, Cameron | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | I | 3 | ROY, Brenda | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | J | 1 | GREYPOWER, Douglas | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | HANDS, Eugene | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | MORRIS, Wally | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | MACKINNON, Ben | Daylight Saving Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | KING, Christopher | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | GAULT, George | One Nation
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | O | 1 | GRAY, Julie | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|