 |  |  | List of Candidates for Agricultural (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | BENSON-LIDHOLM, Matt | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | A | 2 | WEST, Darren | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | A | 3 | PETERSON, Vicky | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | A | 4 | MCCALLUM, Alan | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 1 | POSEY, Shelly | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | TAN, Valerie | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | SMITH, Stuart | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | PEPPER, Chris | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | ELLIS, Brian | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | D | 2 | CHOWN, James Edward | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | D | 3 | WILKINS, Chris | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | D | 4 | MOURITZ, Jane | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | D | 5 | FALLS, Jamie | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | E | 1 | FELS, Anthony | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 2 | CHANDRA, Felly | Family First Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | MARGETTS, Dee | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | F | 2 | CONNOLLY, Paul | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | G | 1 | FORSYTH, Mac | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 2 | DUNJEY, Lachlan | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 1 | TRENORDEN, Max | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | GARDINER, Philip | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 3 | DAVIES, Mia | National Party
| 7 | 3 | 3 | 2 | 7 | 3 | 7 | 7 | 10 | 10 | 59 | | H | 4 | ALDRIDGE, Martin | National Party
| 10 | 3 | 3 | 2 | 7 | 2 | 10 | 3 | 10 | 10 | 60 | | H | 5 | WOOD, Cathryn | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | DODOFF, Chris | New Country Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | PARAVICINI, Ross | One Nation
| 3 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 10 | 10 | 85 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|