 |  |  | List of Candidates for South West (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | HOLT, Colin | National Party
| 5 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 10 | 10 | 62 | | A | 2 | HUGHES, Patricia | National Party
| 10 | 7 | 7 | 5 | 10 | 10 | 10 | 7 | 10 | 10 | 86 | | B | 1 | SULLIVAN, Dan | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 2 | ROSE, Linda | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 1 | TALBOT, Sally | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 2 | FARINA, Adele | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 3 | MONDY, John | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 4 | PERDON, Wendy | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 5 | HOSSEN, Christopher | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 6 | NEDELA, Elizabeth | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | D | 1 | LEWIS, John | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | MORAN, Ray | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | GREEN, Elaine | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | O'LEARY, Terry | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | LLEWELLYN, Paul | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | F | 2 | MCPHERSON, Rae | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | G | 1 | TUFFNELL, Ian | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | DILLEY, Allan | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | McSWEENEY, Robyn | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | H | 2 | HALLET, Nigel | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | H | 3 | HOUSE, Barry | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | H | 4 | FITZPATRICK, Paul | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | H | 5 | WELLINGTON, Dennis | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | H | 6 | RYAN, Ross | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | I | 1 | BURNS, Brian | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | GUGLIELMANA, Filip | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | PASCOE, Kara | Daylight Saving Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | PEARCE, Judy | New Country Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|