 |  |  | List of Candidates for East Metropolitan (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | BOLT, Stephen | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | A | 2 | HOPKINSON, Symia | Family First Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | FERGUSON, Jock | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 2 | RAVLICH, Ljiljanna | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 3 | SAVAGE, Linda | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 4 | CARSON, Gary | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 5 | BURTON, Carolyn Anne | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 6 | COMRIE, Craig | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 1 | VINCENT, Neil | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | PASSMORE, Theresa | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | RANDALL, Dwight | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | GOIRAN, Gerard | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | MORTON, Helen | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 7 | 7 | 10 | 73 | | E | 2 | FARAGHER, Donna | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | E | 3 | HAYDEN, Alyssa | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | E | 4 | BLIZARD, Stephen | Liberal Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 97 | | E | 5 | TREASE, Darryl | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | E | 6 | SIMPSON, Guy | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | F | 1 | WOOD, Sean | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | MANGINI, Kevin | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | XAMON, Alison | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | G | 2 | WOLFF, Steve | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | G | 3 | DOUGLAS-MEYER, Damian | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | H | 1 | HOYER, Tom | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | HOPKINSON, James | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | NASH, Richard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | TUCAK, John D | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | DAY, Conor | Daylight Saving Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|