 |  |  | List of Candidates for South Metropolitan (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | ELLISON, Paul | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | BUSHEN, Barry | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | ELLERY, Sue | Australian Labor Party
| 10 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 7 | 10 | 45 | | B | 2 | DOUST, Kate | Australian Labor Party
| 10 | 2 | 2 | 10 | 3 | 2 | 2 | 10 | 7 | 10 | 58 | | B | 3 | HENDERSON, Fiona | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 4 | PHAM, Batong | Australian Labor Party
| 10 | 2 | 2 | 10 | 3 | 2 | 2 | 10 | 7 | 10 | 58 | | B | 5 | DE GROOT, Jack | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | B | 6 | VITOLINS, Andrew | Australian Labor Party
| 10 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 10 | 46 | | C | 1 | HOUGHTON, Christopher | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | GROSSMITH, Huw | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | TREMAIN , Brent | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | BREWER? , Linda | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | LINDSEY, Frank | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 2 | CUSTERS, Bev | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | MILLER, Eric | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 2 | NARDIZZI, Yolanda | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 1 | O'BRIEN, Simon | Liberal Party
| 10 | 7 | 7 | 10 | 10 | 2 | 10 | 10 | 7 | 10 | 83 | | G | 2 | GOIRAN, Nick | Liberal Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 3 | EDMAN, Phil | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 4 | GORDIN, Donna | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 5 | JAMIESON, John | Liberal Party
| 10 | 7 | 7 | 3 | 10 | 2 | 10 | 5 | 7 | 10 | 71 | | G | 6 | VERKERK, Michelle | Liberal Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 1 | MACLAREN, Lyn | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | H | 2 | RYAN, Scott | Greens (WA)
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 10 | 39 | | I | 1 | WHEATER, Hilary | National Party
| 10 | 10 | 10 | 3 | 10 | 10 | 5 | 5 | 10 | 10 | 83 | | I | 2 | WAHLSTEN, Peter | National Party
| 10 | 10 | 10 | 3 | 10 | 10 | 5 | 5 | 10 | 10 | 83 | | J | 1 | GIDMAN, Jeffrey | Daylight Saving Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | WALKER, Steve | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | GILMOUR, Neil | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|