 |  |  | List of Candidates for Bennelong (NSW) |   = previously sitting member | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | 1 | WATERSON, Victor | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | WORSLEY, Julie | Christian Democratic Party
| 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 97 | | 3 | RAYE, Sue | Australian Sex Party
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | 4 | MOCKLER, Mary Louise | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | CHAVURA, Stephen | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | 6 | POUNDER, Bill | The Climate Sceptics
| 7 | 10 | 10 | 7 | 3 | 10 | 10 | 7 | 10 | 7 | 81 | | 7 | PETERS, Lindsay | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | 8 | MCKEW, Maxine | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | 9 | LEVINE, Martin | Building Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | ALEXANDER, John | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | 11 | PETERSEN, Terje | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|