 |  |  | List of Candidates for Wentworth (NSW) |   = previously sitting member | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | 1 | ROBERTSON, Matthew | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | 2 | SHEIL, Pat | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | DUNCAN, Malcolm Bruce | Independent
| 2 | 2 | 10 | 10 | 2 | 2 | 2 | 10 | 10 | 10 | 60 | | 4 | NEAL, Stuart | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | AUGUST, John | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | TURNBULL, Malcolm | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | 7 | LEWIS, Steven | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|