 |  |  | List of Candidates for South Australia (SA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | ASHBY, Nathan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | HUNT, Frank | Independent
| 7 | 7 | 3 | 10 | 10 | 7 | 3 | 7 | 3 | 7 | 64 | | A | 3 | MICHELMORE, John | Independent
| 10 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 87 | | B | 1 | EDMONDS, Robert | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | PANNACH, Barbara | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | HOLLOWAY, Paul | Australian Labor Party
| 5 | 5 | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 10 | 45 | | C | 2 | GAGO, Gail | Australian Labor Party
| 5 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 2 | 34 | | C | 3 | FINNIGAN, Bernard | Australian Labor Party
| 5 | 5 | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 10 | 45 | | C | 4 | GAZZOLA, John | Australian Labor Party
| 5 | 5 | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 2 | 37 | | C | 5 | NGO, Tung | Australian Labor Party
| 5 | 5 | 5 | 2 | 2 | 3 | 5 | 3 | 5 | 5 | 40 | | D | 1 | WOOD, Ian | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 2 | DE VOS, Craig | Independent
| 3 | 2 | 5 | 2 | 10 | 10 | 3 | 1 | 7 | 2 | 45 | | E | 1 | WINDERLICH, David | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | ALEXANDER, Kirsten | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | ALDRIDGE, Mark | Independent
| 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 92 | | F | 2 | ALDRIDGE, Helen | Independent
| 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 92 | | G | 1 | COLLIER, Paul Henry | Dignity For Disability
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | VINCENT, Kelly | Dignity For Disability
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 3 | THREDGOLD, Michelle | Dignity For Disability
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 4 | WOOD, Ronni | Dignity For Disability
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | CROCKER, Lynette | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | COLEMAN-MASTROSAVAS, Dylan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | KATSAROS, Jim | Save the RAH party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | TAPLIN, Mark | Save the RAH party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 3 | ROLLOND, Ken | Save the RAH party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 4 | MCGOWAN, David | Save the RAH party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | JENNINGS, Tammy | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | JONES, Simon | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 3 | MONTGOMERY, Sandy | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | BROKENSHIRE, Robert | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | K | 2 | RANDALL, Robert John | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | K | 3 | TURNBULL, Toni | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | L | 1 | ARMSTRONG, Neil | Independent
| 10 | 3 | 7 | 10 | 10 | 7 | 10 | 7 | 10 | 3 | 77 | | L | 2 | TIPPINS, Paul | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | KARGIOTIS, George | Fair Land Tax
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 2 | HARALAMPOPOULOS, Andrew | Fair Land Tax
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | WHEATON, Jenny | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | HAYNES, Denis | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | RUSSELL, Paul | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | O | 2 | MCCABE, David | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | P | 1 | GLASS, Stewart | Independent
| 7 | 7 | 10 | 10 | 10 | 3 | 3 | 10 | 5 | 3 | 68 | | P | 2 | NOACK, Michael | Independent
| 2 | 2 | 2 | 7 | 10 | 2 | 2 | 7 | 2 | 3 | 39 | | Q | 1 | IENCO, Joe | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 2 | BATES, Brenda | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | WALKER, Jeanie | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 2 | SALERNO, Tom | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 3 | KANCK, Sandra | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | RIDGWAY, David | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 10 | 57 | | S | 2 | WADE, Stephen | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 3 | 50 | | S | 3 | STEPHENS, Terry | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 10 | 57 | | S | 4 | LEE, Jing | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 5 | 52 | | S | 5 | BOURAS, Rita | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 5 | 52 | | S | 6 | SALU, Peter | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 5 | 52 | | S | 7 | JARED, Sarah | Liberal Party
| 5 | 5 | 5 | 5 | 10 | 5 | 2 | 5 | 5 | 5 | 52 | | T | 1 | HILES, Darian | United Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | MUNRO, Deb | United Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | TREGENZA, John (Tungku) | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 2 | VANDERHOEK, Corrie | Independent
| 2 | 3 | 7 | 2 | 10 | 5 | 2 | 2 | 5 | 2 | 40 | | V | 1 | KUHN, Paul | FREE Australia Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 2 | MEEKINS, Ki | FREE Australia Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 1 | THIELE, Deb | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 2 | WEBBER, Kym | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 1 | WILLIAMS, Frank | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Y | 1 | MIGHALL, Gary | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z | 1 | PRIOR, Chris | Gamers4Croydon
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | aa | 1 | DRUMMOND, Michelle | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ab | 1 | HENDERSON, Kelly | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ac | 1 | CARBONE, Joe | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ad | 1 | McLAREN, Doug | Independent
| 3 | 7 | 10 | 2 | 2 | 10 | 7 | 10 | 10 | 3 | 64 | | ae | 1 | HUDSON, Robert | Shooters Party
| 10 | 5 | 7 | 10 | 1 | 7 | 10 | 10 | 7 | 7 | 74 | | af | 1 | GRACE, Trevor | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | ag | 1 | WILLIAMS, Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ah | 1 | COOMBE, Howard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ai | 1 | PANAGARIS, Peter | Independent
| 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 97 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|