 |  |  | List of Candidates for VIC (VIC) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | O'CONNOR, Patrick | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | VONGVIXAY, Keo | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | TOSCANO, Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | WARFE, Jenny | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 3 | SADAUSKAS, Andrew | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | FIELDING, Steven | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 2 | PLUMRIDGE, Gary | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 3 | BOWN SEELEY, Ann Edith | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 4 | GOH, Yuli | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 5 | KHOO, Joyce | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 1 | DI NATALE, Richard | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | D | 2 | RICE, Janet | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | D | 3 | BUI, Nam | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | D | 4 | HARGRAVE, Jen | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | D | 5 | RIVENDELL, Julie | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | D | 6 | SHNOOKAL, Liezl | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | E | 1 | SARGENT, Glenn R | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | WARDLE, Emma Louise | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | MADIGAN, John | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 2 | GONSALVEZ, Geraldine | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 3 | KAVANAGH, John | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 97 | | G | 1 | HOWE, Roger | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | WESTGARTH, Rick | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | KELLY, Peter Maxwell | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | KRSTIC, Alex | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | PATTEN, Fiona | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | WILSON, Emma | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 3 | BLAKEY, Katie | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | DAWSON, Chris | The Climate Sceptics
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | HOLMES, Lee | The Climate Sceptics
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | WINDISCH, Margarita | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | FIREBRACE, Sharon | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 3 | GUY, Ron | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | MITCHELL, Doug | Citizens Electoral Council
| 3 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 90 | | L | 2 | ISHERWOOD, Katherine | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | EVANS, Darren | Building Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 2 | WHITE, Sam | Building Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | TOWNSEND, Rosalyn | One Nation
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | N | 2 | TOWNSEND, Phillip | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | RONALDSON, Michael | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 2 | McKENZIE, Bridget | The Nationals
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 3 | McGAURAN, Julian | Liberal
| 10 | 10 | 10 | 7 | 5 | 5 | 10 | 7 | 10 | 10 | 84 | | O | 4 | JENNISON, Susan | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | P | 1 | JANSON, Vickie | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | P | 2 | EDDY-VEITZ, BEN | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 1 | CARR, Kim John | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | Q | 2 | CONROY, Stephen Michael | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | Q | 3 | THOW, Antony | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | Q | 4 | LEWIS, Marg | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | Q | 5 | FREEMAN, Shelly | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | R | 1 | PERKINS, John Leslie | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 2 | SCEATS, Rosemary Elizabeth | Secular Party of Australia
| 2 | 2 | 7 | 2 | 7 | 10 | 2 | 2 | 3 | 7 | 44 | | S | 1 | MONTEAGLE, Christopher | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | PEACOCK, Wendy | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | CURRIE, Ross | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | KLASS, Graeme Michael | Liberal Democrats (LDP)
| 2 | 3 | 7 | 3 | 2 | 2 | 2 | 3 | 10 | 10 | 44 | | U | 1 | MAYNE, Stephen | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 2 | PICCININI, Paula | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | BEALE, Grant | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | SHEA, Glenn | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|