 |  |  | List of Candidates for QLD (QLD) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | READING, Scott | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | EMBREY, Joh | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | VETTER, Anne | Carers Alliance
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | B | 2 | HORNE, Vicki | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | SPENCER, Paul | Independent
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | C | 2 | SPENCER, Mary | Independent
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | D | 1 | FRANCIS, Wendy | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | FINDLAY, Peter | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 3 | NICKSON, Amanda | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | PETER, Andrew Mark | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | HUGGETT, Chris | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | PYKE, John Richard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | TOOLEY, Christopher Ronald | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | LINDSAY-PARK, E-Jay | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | GUERIN, Lachlan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | EVANS, Rod | One Nation
| 10 | 10 | 10 | 10 | 3 | 7 | 10 | 10 | 10 | 10 | 90 | | H | 2 | NELSON, Ian J | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | WATTIE, Russell | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | DOWELL, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | STEVENSON, Paul | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | CLUSE, Jennifer | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | SCHUBACK, Peter | Australia First Party
| 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 97 | | K | 2 | MAINE, Nick | Australia First Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | ALBERTS, Kat | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 2 | SHELTON, Peter | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | CARDWELL, Terence Leonard | The Climate Sceptics
| 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 94 | | M | 2 | JONES, Lance Herbert | The Climate Sceptics
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | THIES, Robert | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | HETHERINGTON, Maurice Verney | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | BRANDIS, George Henry | Liberal National Party of Queensland
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 2 | JOYCE, Barnaby | Liberal National Party of Queensland
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 3 | MASON, Brett | Liberal National Party of Queensland
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 4 | TROOD, Russell | Liberal National Party of Queensland
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | O | 5 | BOYD, Julie | Liberal National Party of Queensland
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | P | 1 | DOUGLAS, Keith | Australian Fishing and Lifestyle Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 2 | MANSFIELD, Michael | Australian Fishing and Lifestyle Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 1 | GIBSON, Desiree Lee | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 2 | SHEEN, Tim | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | WATERS, Larissa | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | R | 2 | CONNORS, Elizabeth Louise Alice | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | R | 3 | STIRLING, Jenny | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | S | 1 | WATSON, Sam | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | LOWE, David | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | LUDWIG, Joe | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | T | 2 | McLUCAS, Jan | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | T | 3 | SMITH, David | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | T | 4 | FENTIMAN, Shannon | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | U | 1 | FRYAR, Jim | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 2 | FULTON, Robert | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 1 | ZEGENHAGEN, Tony | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | V | 2 | BARR, Angelique Maree | DLP - Democratic Labor Party
| 10 | 10 | 2 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 89 | | V | 3 | JACKSON, Noel W | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 97 | | W | 1 | BRICE, Malcolm | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | W | 2 | VOGEL, Tony | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | UG | 1 | WHITE, Mark | Independent
| 3 | 3 | 5 | 7 | 2 | 7 | 7 | 7 | 3 | 5 | 49 | | UG | 2 | BAMBRICK, Don | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 3 | SMITH, Mark Leslie Chapman | Independent
| 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 7 | 5 | 87 | | UG | 4 | WIRTH, Jarrod John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 5 | PYKE, Peter | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 6 | CARROLL, Maurie | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|