 |  |  | List of Candidates for NSW (NSW) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | EVANS, Rachel | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | ISKANDER, Soubhi | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | HODGES, Robert | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | FRIER, Bob | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | ROBINSON, Tony | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | SELBY, Noel | Independent
| 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 97 | | D | 1 | HODGES, Darrin | Independent
| 10 | 10 | 10 | 7 | 2 | 7 | 10 | 10 | 10 | 10 | 86 | | D | 2 | FOLKES, Nick | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 1 | BROWN, Ray | Building Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | O'DONNELL, Michael | Building Australia
| 7 | 7 | 5 | 7 | 7 | 10 | 10 | 5 | 10 | 10 | 78 | | F | 1 | BAS, Wes | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | ROACH, Brianna | Senator On-Line
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | LAWLER, Geoff | Communist
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | KELLAWAY, Brenda Anne | Communist
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | BLOOM, Nadia | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | IRELAND, Bede | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | BUTLER, Robert H | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | McCAFFREY, Ian David | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | CLANCY, Fiona | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | MITCHELL, Jen | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | SAMPSON, Meg | Independent
| 10 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 84 | | K | 2 | HINCHCLIFFE, J | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | BELGRAVE, Leon Adrian | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 2 | BEREGSZASZI, Janos | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | KOUTALIANOS, Bill | The Climate Sceptics
| 7 | 10 | 10 | 7 | 3 | 10 | 7 | 5 | 10 | 7 | 76 | | M | 2 | BROWN, Geoffrey | The Climate Sceptics
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | BRYCE, Ian | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | WARREN, Lyle Richard | Secular Party of Australia
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | MUIRHEAD, Jim Gerard | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 2 | McGLASHAN, Alistair David | Shooters and Fishers
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 1 | McCAFFREY, Simon Thomas | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | P | 2 | CULLEN, Martin | DLP - Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Q | 1 | LEISHMAN, Marianne | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 2 | CAMPBELL, Huw | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 3 | ZIMMERMAN, Larissa | Australian Sex Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | BARKER, David | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | R | 2 | ZUREIK, S G | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | BEAMS, Nick | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | ZABALA, Gabriela | Socialist Equality Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | BOURKE, William | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | O'CONNOR, Mark | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | THOMPSON, Andy | Non-Custodial Parents Party (Equal Parenting)
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | U | 2 | FOSTER, Roland | Non-Custodial Parents Party (Equal Parenting)
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | V | 1 | SWANE, Greg | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | V | 2 | LAMB, Phil | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | W | 1 | FAULKNER, John | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | W | 2 | THISTLETHWAITE, Matthew | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | W | 3 | HUTCHINS, Steve | Australian Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | W | 4 | MURNAIN, Anne | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | W | 5 | SEATON, Fiona | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | W | 6 | McDERMOTT, Hugh | Australian Labor Party
| 10 | 10 | 3 | 2 | 10 | 10 | 7 | 2 | 2 | 2 | 58 | | X | 1 | STEFANAC, Jennifer | Independent
| 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 5 | 5 | 84 | | X | 2 | COOLEY, Tucky Tania | Independent
| 10 | 1 | 10 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 71 | | Y | 1 | CARTER, Marylou | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Y | 2 | BUCKWALTER, Maree | Carers Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z | 1 | GREEN, Paul | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Z | 2 | PEEBLES, Robyn | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Z | 3 | NILE, Elaine | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | AA | 1 | FIERRAVANTI-WELLS, Concetta | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AA | 2 | HEFFERNAN, William | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AA | 3 | NASH, Fiona | The Nationals
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AA | 4 | HUGHES, Hollie | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AA | 5 | DENNIS, Joe | The Nationals
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AA | 6 | BILIC, George | Liberal
| 10 | 10 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 10 | 64 | | AB | 1 | ECKFORD, Michael | Independent
| 10 | 10 | 3 | 10 | 10 | 10 | 10 | 7 | 3 | 3 | 76 | | AB | 2 | STEVENS, Criselee | Independent
| 10 | 2 | 10 | 7 | 3 | 10 | 7 | 7 | 5 | 7 | 68 | | AC | 1 | WEBBER, Andrew | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AC | 2 | BRETT, John | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AD | 1 | RHIANNON, Lee | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AD | 2 | McILROY, Keith | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AD | 3 | JEGATHEESWARAN, Brami | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AD | 4 | SWIFT, Harriett | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AD | 5 | MORRISSEY, Simone | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AD | 6 | KANAK, Dominic Wy | The Greens
| 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 23 | | AE | 1 | KERNOT, Cheryl | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AE | 2 | CANT, Simon | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AF | 1 | DRUERY, Glenn | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AF | 2 | GABB, Lucy | Liberal Democrats (LDP)
| 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 10 | 10 | 33 | | AF | 3 | STITT, Peter | Liberal Democrats (LDP)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | RICHARDSON, Hamish | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | HOOPER, Norman H Joseph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 3 | SCOTT-IRVING, Stewart | Independent
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | UG | 4 | PAPE, Bryan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 5 | WHALAN, Andrew | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|