 |  |  | List of Candidates for Stirling (WA) |   = previously sitting member | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | 1 | DIXON, Terry | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | 2 | CROWE, Darius | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | REDMAN, Terry | The Nationals
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | SCOTT, Ron | Liberal
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 90 | | 5 | BENSON-LIDHOLM, Jan | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | 6 | BAKER, Norm | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | 7 | EVERS, Diane | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | BROWN, Vicki | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|