 |  |  | List of Candidates for East Metropolitan (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | RAVLICH, Ljiljanna | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | A | 2 | GRIFFITHS, Nick | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | A | 3 | PRATT, Louise | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | A | 4 | PHAM, Batong | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | A | 5 | GOGOL, Todd | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | A | 6 | SAFFIOTI, Rita | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | B | 1 | TRUMAN, Annolies | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | CLANCY, Emma | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | BELL, Lee | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | XAMON, Alison | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | DANSKI, Robyn | Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 2 | McCUTCHEON, Paul | Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 1 | McCOURT, Jim | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 2 | BOLT, David | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | LOCKETT, Laurissa | New Country Party
| 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 95 | | F | 2 | MANIA, John | New Country Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | ROSS, Colin | Public Hospital Support Group
| 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 3 | 7 | 84 | | G | 2 | ROSS, Avril | Public Hospital Support Group
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 1 | HOPKINSON, James | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | GORDON, Maureen | One Nation
| 10 | 3 | 2 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 75 | | I | 1 | BERRY, Sarah | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | HART, Claire | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | HILL, Vivian | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | J | 2 | GOIRAN, Gerard | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | K | 1 | MORTON, Helen | Liberal
| 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 97 | | K | 2 | TAYLOR, Donna | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | K | 3 | MUNRO, Bill | Liberal
| 10 | 10 | 10 | 5 | 10 | 10 | 1 | 1 | 7 | 10 | 74 | | L | 1 | BUTTON, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | STEVENS, Daniel | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | YARNDA MNYIRRINNA, Sylvia Mor | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | TUCAK, John D | Independent
| 10 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 93 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|