 |  |  | List of Candidates for South West (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | LLEWELLYN, Paul Vincent | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | GIBSON, Kingsley | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | GOODWIN, Ray | Public Hospital Support Group
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | GOODWIN, Val | Public Hospital Support Group
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | EMBRY, Paddy | New Country Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | CHESTER, Frances | New Country Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | ROSE, Linda | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | HEINE, Coleen | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | DILLEY, Steve | The Nationals
| 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 94 | | E | 2 | HOLT, Colin | The Nationals
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | FARINA, Adele | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | F | 2 | TALBOT, Sally | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | F | 3 | BENSON-LIDHOLM, Matthew F | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | F | 4 | COSTELLO, Liam | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | F | 5 | SLATER, Jullianne | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | F | 6 | TRENDALL, Jasper | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | G | 1 | GIORGI, Alan | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | WATERS, Kenneth | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | WELCH, Adam | Democrats
| 7 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 10 | 10 | 44 | | H | 2 | PARTRIDGE, John | Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | MOSELEY, Justin | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | I | 2 | WATTERSON, Kerry | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | J | 1 | HOUSE, Barry | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | J | 2 | McSWEENEY, Robyn | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | J | 3 | HALLETT, Nigel | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | J | 4 | ROBINSON, Ken | Liberal
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | J | 5 | GILDERSLEEVE, Kerrol | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | J | 6 | REID, Philippa | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | J | 7 | KING, Narelle | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | K | 1 | BENNETT, June | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | PRYER, Judy | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | GUNSON, Ken | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|