 |  |  | List of Candidates for South Metropolitan (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | MEOTTI, Jason | Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | INGRAM, Andrew | Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | McKAY, Murray | Fremantle Hospital Support Gr
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | ROTONDELLA, Giovanni | Fremantle Hospital Support Gr
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 1 | O'BRIEN, Simon | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | C | 2 | SCOTT, Barbara | Liberal
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 3 | NICHOLLS, Roger | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | C | 4 | GIBSON, Alison | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | C | 5 | BLAKE, Jane | Liberal
| 7 | 7 | 7 | 5 | 7 | 7 | 1 | 1 | 5 | 10 | 57 | | D | 1 | DOUST, Kate | Australian Labor Party
| 10 | 1 | 1 | 7 | 1 | 1 | 10 | 10 | 10 | 10 | 61 | | D | 2 | ELLERY, Sue | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | D | 3 | MILLS, Sheila | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | D | 4 | VALLELONGA, David | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | D | 5 | KLEMM, David | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | D | 6 | GUISE, Daniel | Australian Labor Party
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 10 | 33 | | E | 1 | CUSTERS, Beverley | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 2 | DEAN-SMITH, Paul | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | MARRETT, Neil | Public Hospital Support Group
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | DOUTCH, Vicki | Public Hospital Support Group
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | WATT, Peter | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 2 | TURKINGTON, Venetia | Christian Democratic Party WA
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 1 | van LIESHOUT, Teresa | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | GILMOUR, Neil | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | MacLAREN, Lynn | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | PARIS, Nicola | Greens (WA)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | TAYLOR, Vicky | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | WORMALD, Louise | Forest Liberal
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | JAMIESON, Ian | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | WAINWRIGHT, Sam | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | MILIANKU, Steven | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | ZAKNIC, Jakica | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | THORP, Doug | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | CHOI, Won | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|