 |  |  | List of Candidates for South Australia (SA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | KLOTZ, Rolf | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | SMITH, Mark | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 3 | MUNRO, Robyn | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 4 | MAY, Ivan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | WINTHER, Kane | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | WINTHER, Claire | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | STANKO, Andrew | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | WOODARDS, Damian | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | PHILLIPS, Andrew J | One Nation
| 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 94 | | D | 2 | HILLE, Basil V | One Nation
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | LEES, Meg | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | JONES, Kirk | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 3 | MACINTOSH, Jenny | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | BERTULEIT, Tom | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | McDONELL, Amy | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | McEWEN, Anne | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | G | 2 | HURLEY, Annette Kay | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | G | 3 | WORTLEY, Dana | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | H | 1 | MINCHIN, Nick | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | H | 2 | VANSTONE, Amanda | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | H | 3 | FERGUSON, Alan | Liberal
| 10 | 7 | 7 | 2 | 2 | 2 | 7 | 10 | 10 | 5 | 62 | | H | 4 | LAWRIE, Sue | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | I | 1 | NOONE, Brian | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | McCARTY, Clare | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 3 | TANITH, Mij | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 4 | MONTGOMERY, Sandy | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | MASON, Andrea | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | J | 2 | BATES, Tony | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | J | 3 | TURNBULL, Toni | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | K | 1 | VENUS, John | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | K | 2 | SIPPO, Julie | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | K | 3 | WILLCOURT, Ian | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 1 | McLAREN, John | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | L | 2 | RUSSELL, Ruth | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | L | 3 | FRANKS, Tammy | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | L | 4 | SCOTT, Jenny | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | M | 1 | YENGI, Ben | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 2 | HUTTON, Alan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | McSHANE, Nicholas | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | KAY, Jarrad | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | HUNT, Rita | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 2 | BARONS, Rachael | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 1 | HAHNHEUSER, Ralph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 2 | LANG, Benno | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | ARMOUR, Richard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | LAWRIE, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 3 | LUTZ, Richard | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|