 |  |  | List of Candidates for New South Wales (NSW) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | ETTRIDGE, David | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | ETTRIDGE, Ashley | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | RIDGEWAY, Aden | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | B | 2 | BURRIDGE, Nina | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | B | 3 | BUTLER, Greg | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | C | 1 | GRAHAM, Greg | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | DE MEUR, Lisa | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | HARKER-MORTLOCK, James | Independent
| 10 | 3 | 7 | 7 | 7 | 3 | 7 | 7 | 5 | 7 | 63 | | D | 2 | FERGUSON, Kelly Lee | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 1 | McHOLME, Brett | The Great Australians
| 1 | 7 | 10 | 2 | 10 | 2 | 10 | 10 | 10 | 3 | 65 | | E | 2 | ROBINSON, Dennis | The Great Australians
| 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | | F | 1 | HOWLETT, Bruce | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | FRASER, Bonnie | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 3 | HESSE, Trevor | Ex-Service, Service and Veter
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | MOON, Kylie | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | JACKSON, Ray | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | MALCOLM, Reese | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | RAPER, Lee | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | NEWSON, Judith | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | STANFIELD, Lynn | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 3 | BUSSA, Peter | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | HUTCHINS, Steve | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | J | 2 | FAULKNER, John | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | J | 3 | FORSHAW, Michael | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | J | 4 | WOODS, Joanna | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | K | 1 | ZITEK, Martin | Independent
| 7 | 5 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 10 | 69 | | K | 2 | ZITEK, Robert | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | HEFFERNAN, Bill | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 2 | FIERRAVANTI-WELLS, Concetta | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 3 | NASH, Fiona | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 4 | TIERNEY, John | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 5 | DARBY, Michael | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | L | 6 | BAIN, Robyn | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | M | 1 | BALDERSTONE, Michael Taylor | Help End Marijuana Prohibitio
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 2 | ASKEY, Graham Lee | Help End Marijuana Prohibitio
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | DRUERY, Glenn | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | GREEN, Ruth | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | O'LOUGHLIN, Dave | Lower Excise Fuel and Beer Pa
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 2 | RIDGLEY, Derek | Lower Excise Fuel and Beer Pa
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 1 | KITSON, David | Australians Against Further I
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 2 | WOODGER, Edwin | Australians Against Further I
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 1 | DENBOROUGH, Michael | Nuclear Disarmament Party of
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 2 | FRANCIS, Yvonne | Nuclear Disarmament Party of
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | BUTLER, Robert | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 2 | WITTEN, Richard | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | WOLDRING, Klaas | Progressive Labour Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | FERGUSON, Kate | Progressive Labour Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | BROWN, Geoff | Save the ADI Site Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | LAUGHLAN, Bernie | Save the ADI Site Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | BEAMS, Nick | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 2 | COOK, Terry | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 1 | MARKS, Grahame | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 2 | THOMPSON, Andrew | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 1 | VOGELGESANG, Tom | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 2 | NGUYEN, Don | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 1 | KAYE, John | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 2 | BERRY, Carol | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 3 | OQUIST, Ben | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 4 | RUSSELL, Susie | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 5 | MULLINS, Trish | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 6 | BUCKINGHAM, Jeremy | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Y | 1 | NILE, Fred | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Y | 2 | GILES, Patricia | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Y | 3 | WALKER, Peter | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Y | 4 | HUME, Kevin | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Y | 5 | CAPSIS, George | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Z | 1 | WOODS, Joan | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Z | 2 | HERALD, Ivan | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | AA | 1 | BELGRAVE, Leon A | Outdoor Recreation Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AA | 2 | BEREGSZASZI, Janos | Outdoor Recreation Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AB | 1 | GALLAGHER, Mick | No GST
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AB | 2 | MEAD, Warwick | No GST
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AC | 1 | SMITH, Robert | The Fishing Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AC | 2 | HITCHCOCK, David | The Fishing Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | THOMPSON, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | CARPENTER, Carole | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 3 | LORD, Jack | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 4 | SIMPSON, Paul J | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|