 |  |  | List of Candidates for South Australia (SA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | PANNACH, Barbara | One Nation
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | A | 2 | HILLE, Basil | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | HOOD, Dennis | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 2 | GRACE, Trevor | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 3 | TURNBULL, Toni | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | B | 4 | GIBSON, Colin | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 1 | ZOLLO, Carmel | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | SNEATH, Robert | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 3 | WORTLEY, Russell | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 4 | HUNTER, Ian | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 5 | GEE, Jon | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 6 | ADAMS, Brer | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 7 | MAHER, Viv | Australian Labor Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | LUCAS, Rob | Liberal Party
| 10 | 10 | 5 | 10 | 10 | 10 | 7 | 7 | 2 | 10 | 81 | | D | 2 | DAWKINS, John | Liberal Party
| 10 | 10 | 7 | 3 | 7 | 10 | 10 | 7 | 2 | 10 | 76 | | D | 3 | LENSINK, Michelle | Liberal Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 4 | KEYNES, Timothy | Liberal Party
| 7 | 7 | 10 | 1 | 10 | 10 | 1 | 10 | 3 | 10 | 69 | | D | 5 | WADE, Stephen Graham | Liberal Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 6 | JARED, Ashley | Liberal Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 7 | RANDALL, Robert John | Liberal Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | THIELE, Deb | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | WILLCOURT, Ian | National Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | LOW, Robert | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | HUDSON, Robert | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | PARNELL, Mark | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | G | 2 | McCARTY, Clare | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | G | 3 | BUGDEN, Jake | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | G | 4 | HANSON-YOUNG, Sarah | Greens
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | H | 1 | XENOPHON, Nick | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | BRESSINGTON, Ann Marie | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 3 | DARLEY, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | REYNOLDS, Kate | Australian Democrats
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | I | 2 | WAY, Richard | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 3 | HILL, Bec | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 4 | ROWSE, Paul | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | COLLIER, Paul Henry | Dignity For Disabled
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | | J | 2 | JUCHA, Fim | Dignity For Disabled
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | | J | 3 | MAHAR, Charmaine | Dignity For Disabled
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | | J | 4 | BYRNE, Breige | Dignity For Disabled
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | | K | 1 | VRTIELKA, Jan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | CAMERON, Terry Gordon | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | ARMSTRONG, Neil | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 1 | LEWIS, Peter | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | O | 1 | SUMMERS, Stormy | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 1 | STANKO, Andrew | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 95 | | Q | 1 | DRUMMOND, Michelle | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | TORO, Paulina | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | DZAMKO, Mick | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | FRYAR, Joanne | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | CRAGO, Lisa | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | V | 1 | CLARKE, Ralph | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | W | 1 | DANENBERG, J | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | X | 1 | BAIS, Laury | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | Y | 1 | SUBRAMANIAM, Priya | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|