 |  |  | List of Candidates for Queensland (QLD) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | RUSHTON, Terry | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 97 | | A | 2 | COLL, Eamon | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | WEBSTER, Geoff | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | THOMPSON, Doug | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | MASON, Brett | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | C | 2 | BRANDIS, George Henry | Liberal
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 3 | TROOD, Russell | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | C | 4 | BOYCE, Sue | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | D | 1 | JOHNSTON, Selwyn | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | D | 2 | HARVEY, Susan | Independent
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 1 | HETHERINGTON, Maurice | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | GILLHAM, Ray | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | McLUCAS, Jan | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | F | 2 | LUDWIG, Joe | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | F | 3 | GILBERT, Frank | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | G | 1 | DUNCAN, Gail | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | McINTOSH, Kim | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | WATSON, Sam | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 2 | CLEVENS, Nicole | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 1 | CLARK, Joseph | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | CHAPMAN, Archie | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | HARRIS, Len | One Nation
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | J | 2 | NELSON, Ian | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 3 | SAVAGE, James Walter | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | HANSON, Pauline | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | SMITH, Judy | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | LEWIS, John | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | L | 2 | SKELLERN-SMITH, Tracy | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | M | 1 | JOYCE, Barnaby | The Nationals
| 10 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 92 | | M | 2 | BAKER, James | The Nationals
| 10 | 7 | 5 | 2 | 10 | 10 | 10 | 10 | 10 | 5 | 79 | | M | 3 | GILLIES, Stewart | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | N | 1 | COLLINS, Kevin | The Fishing Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | WHITFORD, Darryl Ross | The Fishing Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | JOHNSTON, Hetty | Independent
| 5 | 7 | 3 | 3 | 10 | 1 | 10 | 3 | 2 | 10 | 54 | | O | 2 | SCOTT, Diana | Independent
| 5 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 1 | 7 | 77 | | P | 1 | HUTTON, Drew | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 2 | MOLES, Sarah | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | P | 3 | MILLARD, Theresa | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 1 | FREEMARIJUANA, Guy | Help End Marijuana Prohibitio
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Q | 2 | KNEIPP, Tony | Help End Marijuana Prohibitio
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 1 | RIVETT, John | The Great Australians
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | R | 2 | McKENZIE, Mal | The Great Australians
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 1 | WHEELDON, Lorraine | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | S | 2 | WALTON, Rowell | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 1 | NEWMAN, Tony | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | T | 2 | MORRIS, Darrell | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | U | 1 | CHERRY, John Clifford | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | U | 2 | BAUER, Bonny | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | UG | 1 | McARTHUR, Darryl Angus | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | GHULAM, Hassan | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|