 |  |  | List of Candidates for Western Australia (WA) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | CURTIS, Alicia | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | OGLE, Steven | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | IRVINE, Nigel | Family First
| 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 88 | | B | 2 | HATCH, Don | Family First
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | C | 1 | ELLISON, Chris | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | C | 2 | CAMPBELL, Ian | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | C | 3 | ADAMS, Judith | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | C | 4 | STECK, Michelle | Liberal
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | D | 1 | EVANS, Chris | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | D | 2 | STERLE, Glenn | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | D | 3 | BARZOTTO, Emiliano | Australian Labor Party
| 7 | 2 | 2 | 2 | 10 | 2 | 3 | 3 | 2 | 2 | 35 | | E | 1 | TAYLOR, Brian | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | DIXON, Geoff | Non-Custodial Parents Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | LUPI, Mary | Progressive Labour Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 2 | KEARSLEY, Lyn | Progressive Labour Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 1 | DUNJEY, Lachlan | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 2 | WATT, Peter | Christian Democratic Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | G | 3 | GAGE, Norman | Christian Democratic Party
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | H | 1 | GILL, Geoff | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | H | 2 | HENNING, Norm | The Nationals
| 10 | 2 | 5 | 2 | 10 | 2 | 2 | 7 | 10 | 3 | 53 | | I | 1 | HARRINGTON, Mal | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | I | 2 | MANSELL, Brendan | New Country
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 1 | GIBSON, Geoff | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | J | 2 | CRABBE, Stephen G | Australian Progressive Allian
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 1 | SIEWERT, Rachel | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 2 | HUGHES, Colin | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 3 | NEWALL, Christopher | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | K | 4 | PETERSON, Felicity | The Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 1 | HOPKINSON, James | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | L | 2 | McLEAN, Ron | One Nation
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | M | 1 | GREIG, Brian | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | M | 2 | LISOWSKI, Dominika | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | M | 3 | MEOTTI, Jason | Australian Democrats
| 1 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 29 | | N | 1 | ROBINSON, Jean | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | N | 2 | SMITH, Stuart | Citizens Electoral Council
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 1 | McKAY, Lesley | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | O | 2 | TAYLOR, Vicky | liberals for forests
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 1 | EASTON, Julie | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | UG | 2 | MARSDEN, Alexander | Independent
| 10 | 5 | 10 | 10 | 2 | 2 | 10 | 10 | 2 | 10 | 71 | | UG | 3 | JARDINE, Jim | The Great Australians
| 10 | 3 | 7 | 7 | 10 | 10 | 10 | 10 | 5 | 2 | 74 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|