 |  |  | List of Candidates for Western Victoria (VIC) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | WARD, Marcus | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | BLAIR, Gillian | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 3 | CHENERY, Stephen | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 4 | McALOON, Karen | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 5 | CAMERON, Judy | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | JONES, Greg | People Power
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 2 | JONES, Lachlan | People Power
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 1 | HODGE, Miles | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | HEATH, Ron | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | KAVANAGH, Peter | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | D | 2 | POWER, Clare | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | D | 3 | POWER, David | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | D | 4 | CASANOVA, Michael | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | D | 5 | CASANOVA, Leanne | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | E | 1 | BULL, Sue | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | E | 2 | STEWART, Rowan | Socialist Alliance
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | F | 1 | McINTOSH, Samantha | National Pary
| 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | | F | 2 | McINTYRE, Peter | National Pary
| 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | | G | 1 | VOGELS, John | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | G | 2 | KOCH, David | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | G | 3 | BULLEN, Kate | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | G | 4 | JOHNSTON, Paul | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | G | 5 | OXLEY, John | Liberal Party
| 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 88 | | H | 1 | ALDERSON, Gordon | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 2 | PODBURY, Monique | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 3 | CROOT, Michael | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 4 | JENNINGS, Anna | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | H | 5 | ALBERS, Michael | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | I | 1 | PULFORD, Jaala | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | I | 2 | TIERNEY, Gayle | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | I | 3 | CARBINES, Elaine | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | I | 4 | COUZENS, Christine | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | I | 5 | PAPAS, Chris | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | J | 1 | CAMILLERI, John S | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|