 |  |  | List of Candidates for Eastern Metropolitan (VIC) |   = previously sitting member | Ticket | Ballot Position | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | | A | 1 | ORPEN, Karin | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | A | 2 | GILES, John | Independent
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | B | 1 | BYRNE, Greg | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | B | 2 | WELLS, Ken | Democratic Labor Party
| 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | | C | 1 | BEALE, Craig | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 2 | DETTMAN, Mary | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | C | 3 | AZA, Rachal | Australian Democrats
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D | 1 | LEANE, Shaun | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | D | 2 | TEE, Brian | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | D | 4 | McKENZIE, Andrew | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | D | 5 | DELARUE, Coral | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | D | 6 | SYMON, Mike | Australian Labor Party
| 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | | E | 1 | WILLIS, Chris | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 2 | NG, May | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 3 | BRONTE, Fiona | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 4 | BRIDGE, John | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | E | 5 | MURRAY, Pat | Family First Party
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | | F | 1 | DALLA-RIVA, Richard | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | F | 2 | ATKINSON, Bruce | Liberal Party
| 10 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 5 | 5 | 78 | | F | 3 | KRONBERG, Jan | Liberal Party
| 10 | 7 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 69 | | F | 4 | LIU, Gladys | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | F | 5 | KOCE, Matthew | Liberal Party
| 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | | G | 1 | PEMBERTON, Bill | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 2 | PERROTT, Kiera | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 3 | SCOTT, Nina | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 4 | TANKEY, Howard | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G | 5 | POWELL, Janet | Greens
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FamilyVoice survey scoring rewards openness and honesty. Failure to acknowledge the survey scores zero. A response to the survey is scored separately for each question: full agreement (Yes Definitely) scores 10, Probably = 7, Unsure = 5, Unlikely = 3, total opposition (Definitely Not) = 2, and No Comment = 1. The total score for all 10 questions thus ranges from 0 to 100. Questionnaire Candidates were asked to indicate how they would vote or did vote on these issues by answering the questions. If they are bound by party policy on a particular question, they were asked to provide an answer in accordance with that policy.  |  |
|